Flight Conveyor dishwasher for multi functional nylon belt conveyor track for direct feeding of dish ware . No requirement of racks for major items except fork, spoon or small items that could not fit the nylon conveyor.
These unit can be configured with different section for pre-washing , washing , pre-rinsing, rinsing and dryer blower to ensure fast, efficient and clean washing requirement.
Flight Conveyor Dishwasher
800 mm wide entry flight conveyor
With a ‘ flight conveyor type’ is a widely used model solely of SJM, in such entities as hospitals, hotels, public offices, or businesses, where a limited space is concerned. Standard width of 500mm opening.
Adopted a self-diagnosis LCD monitor for users’ convenience; and Applied the door spring system that perfected the balance of the weight of ‘one-touch’ control panel door and the spring tensile strength. The filter of the 1st washing tank and of the 2nd suction filter, keep washing water clean. The appropriate washing tank for the size of dishes and dry zone, are great for maintaining the needed temperature of washing water and a drying effect.
ONE TANK FLIGHT CONVEYOR DISHWASHER
1 Tank Wash & 1 Tank Rinse Electrical Flight Washer
Model | SJM-F1E | SJM-F1DE |
---|---|---|
TYPE | Electrical | Electrical with dryer |
Capacity : Racks | 700 racks/hr | 700 racks/hr |
Capacity : Dishes | 2,100 pcs /hr | 2,100 pcs /hr |
Wash Pump (kw) | 2.2kw | 2.2kw |
Wash Tank Heater | 15kw | 15kw |
Wash Tank Capacity | 105l | 105l |
Rinse Pump | 0.35kw | 0.35kw |
Rinse Tank Heater | 3 x 18kw | 3 x 18kw |
Rinse Tank Capacity | 60l | 60l |
Conveyor Motor | 0.2kw | 0.2kw |
Blower Motor | – | 0.75kw |
Blower Heater | – | 15kw |
Dimension (w x d x h) | 3700 x 870 x 1450mm | 4700 x 870 x 1800mm |
TWO TANK FLIGHT CONVEYOR DISHWASHER
2 Tank Wash & 1 Tank Rinse Electrical Flight Washer
Model | SJM-F2E | SJM-F2DE | SJM-F2DE S |
---|---|---|---|
TYPE | Electrical | Electrical with dryer | Energysave with dryer |
Capacity : Racks | 1,300 racks/hr | 1,300 racks/hr | 1,300 racks/hr |
Capacity : Dishes | 3,900 pcs/hr | 3,900 pcs/hr | 3,900 pcs/hr |
Wash Pump | 2 x 2.2kw | 2 x 2.2kw | 2 x 2.2kw |
Wash Tank Heater | 2 x 15kw | 2 x 15kw | 2 x 15kw |
Wash Tank Capacity | 2 x 105l | 2 x 105l | 2 x 105l |
Rinse Pump | 0.35kw | 0.35kw | 0.35kw |
Rinse Tank Heater | 3 x 18kw | 3 x 18kw | 3 x 18kw |
Rinse Tank Capacity | 50l | 50l | 50l |
Conveyor Motor | 0.2kw | 0.2kw | 0.2kw |
Blower Motor | – | 0.75kw | 0.75kw |
Blower Heater | – | 15kw | 15kw |
Dimension (w x d x h) | 4600 x 870 x 1450mm | 5600 x 870 x 1800mm | 5600 x 870 x 1800mm |
THREE TANK FLIGHT CONVEYOR DISHWASHER
3 Tank Wash & 1 Tank Rinse Electrical Flight Washer
Model | SJM-F3E | SJM-F3DE | SJM-F3DE S |
---|---|---|---|
TYPE | Electrical | Electrical with dryer | Energysave with dryer |
Capacity : Racks | 2,000 racks/hr | 2,000 racks/hr | 2,000 racks/hr |
Capacity : Dishes | 6,000 pc/hr | 6,000 pc/hr | 6,000 pc/hr |
Wash Pump | 3 x 2.2kw | 3 x 2.2kw | 3 x 2.2kw |
Wash Tank Heater | 3 x 15kw | 3 x 15kw | 3 x 15kw |
Wash Tank Capacity | 3 x 105l | 3 x 105l | 3 x 105l |
Rinse Pump | 0.35kw | 0.35kw | 0.35kw |
Rinse Tank Heater | 3 x 18kw | 3 x 18kw | 3 x 18kw |
Rinse Tank Capacity (l) | 75l | 75l | 75l |
Conveyor Motor (kw) | 0.2kw | 0.2kw | 0.75kw variable speed |
Blower Motor | – | 2 x 0.75kw | 2 x 0.75kw |
Blower Heater | – | 2 x 15kw | 2 x 15kw |
Dimension (w x d x h) | 5500 x 870 x 1450mm | 6500 x 870 x 1800mm | 6500 x 870 x 1800mm |
Optional item:
1. Chemical dispenser
2. Other heating source i.e. LPG/LNG external gas booster or Steam booster
3. Energy saving heat recovery system