Flight Conveyor dishwasher for multi functional nylon belt conveyor track for direct feeding of dish ware . No requirement of racks for major items except fork, spoon or small items that could not fit the nylon conveyor.
These unit can be configured with different section for pre-washing , washing , pre-rinsing, rinsing and dryer blower to ensure fast, efficient and clean washing requirement.
Wide Flight Conveyor Dishwasher
1200 mm wide entry flight conveyor
With a ‘wide flight conveyor type’ is a widely used model solely of SJM, in such entities as hospitals, hotels, public offices, or businesses, where a limited space is concerned. Standard width of 500mm opening.
Adopted a self-diagnosis LCD monitor for users’ convenience; and Applied the door spring system that perfected the balance of the weight of ‘one-touch’ control panel door and the spring tensile strength. The filter of the 1st washing tank and of the 2nd suction filter, keep washing water clean. The appropriate washing tank for the size of dishes and dry zone, are great for maintaining the needed temperature of washing water and a drying effect.
TWO TANK WIDE FLIGHT CONVEYOR DISHWASHER
Model | SJM-WF2DE | SJM-WF2DE S |
---|---|---|
TYPE | Electrical with dryer | Energysave with dryer |
Capacity : Racks | 2,600 racks/hr | 2,600 racks/hr |
Capacity : Dishes | 13,000 pcs/hr | 13,000 pcs/hr |
Wash Pump | 2 x 4.0kw | 2 x 4.0kw |
Wash Tank Heater | 2 x 15kw | 2 x 15kw |
Wash Tank Capacity | 2 x 150l | 2 x 150l |
Rinse Pump | 0.35kw | 0.35kw |
Rinse Tank Heater | 3 x 18kw | 3 x 18kw |
Rinse Tank Capacity | 75l | 75l |
Conveyor Motor kw | 0.75 variable speed | 0.75 vaiable speed |
Blower Motor | 2 x 0.75kw | 2 x 0.75kw |
Blower Heater | 2 x 15kw | 2 x 15kw |
Dimension (w x d x h) | 6200 x 1210 x 1800mm | 6200 x 1210 x 1800mm |
THREE TANK WIDE FLIGHT CONVEYOR DISHWASHER
Model | SJM-WF3DE | SJM-WF3DE S |
---|---|---|
TYPE | Electrical with dryer | Energysave with dryer |
Capacity : Racks | 4,000 racks/hr | 4,000 racks/hr |
Capacity : Dishes | 20,000 pcs/hr | 20,000 pcs/hr |
Wash Pump | 3 x 4.0kw | 3 x 4.0kw |
Wash Tank Heater | 3 x 15kw | 3 x 15kw |
Wash Tank Capacity | 3 x 150l | 3 x 150l |
Rinse Pump | 0.35kw | 0.35kw |
Rnse Tank Heater | 3 x 18kw | 3 x 18kw |
Rinse Tank Capacity | 75l | 75l |
Conveyor Motor kw | 0.75 variable speed | 0.75 variable speed |
Blower Motor | 3 x 0.75kw | 3 x 0.75kw |
Blower Heater | 3 x 15kw | 3 x 15kw |
Dimension (w x d x h) | 7100 x 1210 x 1800mm | 7100 x 1210 x 1800mm |
Optional item:
1. Chemical dispenser
2. Other heating source i.e. LPG/LNG external gas booster or Steam booster