Flight Conveyor dishwasher for multi functional nylon belt conveyor track for direct feeding of dish ware . No requirement of racks for major items except fork, spoon or small items that could not fit the nylon conveyor.
These unit can be configured with different section for pre-washing , washing , pre-rinsing, rinsing and dryer blower to ensure fast, efficient and clean washing requirement.
Mini Flight Conveyor Dishwasher
600mm wide
With a ‘mini flight convoyer type’ is a widely used model solely of SJM, in such entities as hospitals, hotels, public offices, or businesses, where a limited space is concerned. Standard width of 500mm opening.
Adopted a self-diagnosis LCD monitor for users’ convenience; and Applied the door spring system that perfected the balance of the weight of ‘one-touch’ control panel door and the spring tensile strength. The filter of the 1st washing tank and of the 2nd suction filter, keep washing water clean. The appropriate washing tank for the size of dishes and dry zone, are great for maintaining the needed temperature of washing water and a drying effect.
ONE TANK MINI FLIGHT CONVEYOR DISHWASHER
Model | SJM-MF1E | SJM-MF1DE |
---|---|---|
TYPE | Electrical | Electrical With Dryer |
Capacity : Racks | 550 racks/hr | 550 racks/hr |
Capacity : Dishes | 1650 pc/hr | 1650 pc/hr |
Wash Pump | 1.5kw | 1.5kw |
Wash Tank Heater | 15kw | 15kw |
Wash Tank Capacity | 50 litres | 50 litres |
Rinse Pump | 0.35kw | 0.35kw |
Rinse Tank Heater | 36kw | 36kw |
Rinse Tank Capacity | 30 litres | 30 litres |
Conveyor Motor | 0.2kw | 0.2kw |
Blower Motor | – | 0.75kw |
Blower Heater | – | 15kw |
Dimension (w x d x h) | 2850 x 710 x 1400 mm | 3850 x 710 x 1800 mm |
TWO TANK MINI FLIGHT CONVEYOR DISHWASHER
Model | SJM-MF2E | SJM-MF2DE |
---|---|---|
Type | Electrical | Electrical with Dryer |
Capacity : Racks/hr | 1000 racks/hr | 1000 racks/hr |
Capacity : Dishes /hr | 3000 pc/hr | 3000 pc/hr |
Wash Pump | 2 x 1.5kw | 2 x 1.5kw |
Wash Tank Heater | 2 x 15kw | 2 x 15kw |
Wash Tank Capacity | 2 x 50l | 2 x 50l |
Rinse Pump | 0.35kw | 0.35kw |
Rinse Tank Heater | 36kw | 36kw |
Rinse Tank Capacity | 30l | 30l |
Conveyor Motor (kw) | 0.2kw | 0.2kw |
Blower Motor | – | 0.75kw |
Blower Heater | – | 15kw |
Dimension (w x d x h) | 3450 x 710 x 1400mm | 4450 x 710 x 1800mm |
Optional item:
1. Chemical dispenser
2. Other heating source i.e. LPG/LNG external gas booster or Steam booster
3. Energy saving heat recovery system